Commercial and industrial containerised BESS. Model Magic-ZBox200 (ZHES51280SN). 215.04 kWh, 768V DC rated, LFP 280Ah cell, 15 battery packs. IP55, HVAC, integrated fire suppression. Up to 10 cabinets in parallel for 2.15 MWh. IEC 62619, CE, UN38.3 certified.
LFP 280Ah cells. 15 battery packs per cabinet. 14.336 kWh per module, 51.2V nominal module voltage.
Operating range 720–840V. Recommend charge and discharge at 140A. Max discharge 200A.
HVAC cooling, integrated fire suppression. StandardC4 anticorrosion for outdoor-adjacent installation.
Up to 10 cabinets in parallel. Pre-configured EMS. Factory accepted and tested before shipment.
| Parameter | Value |
|---|---|
| Battery System | |
| Model | Magic-ZBox200 (ZHES51280SN) |
| Cell Type | LFP (LiFePO4) — 3.2V / 280Ah |
| Battery Module Nominal Voltage | 51.2V |
| Battery Module Energy | 14.336 kWh |
| Rated Capacity | 280Ah |
| Rated Voltage | 768V DC |
| Voltage Range | 720 – 840V |
| Battery Capacity (BOL) | 215.04 kWh |
| Recommend Charge/Discharge Current | 140A / 140A |
| Max Charge/Discharge Current | 140A / 200A |
| Physical | |
| Dimensions (W×D×H mm) | 1050 × 1310 × 2340 |
| IP Rating | IP55 |
| Anticorrosion Grade | StandardC4 |
| Total Weight | Max 2,150 kg |
| Cooling Mode | HVAC |
| Environment & Interface | |
| Fire Fighting | Integrated |
| Operating Temperature | −20°C to 50°C |
| Operating Humidity | 0%–95% R.H. |
| Communication Port | CAN, RS485, ETH |
| Parallel | Max 10 cabinets (up to 2.15 MWh) |
| Certifications | IEC 62619, CE, EMC, UN38.3, UN3480 |
| Parameter | Value |
|---|---|
| Single Cell | |
| Cell Type | LiFePO4 — Aluminium shell |
| Cell Rated | 3.2V / 280Ah |
| Cell Voltage Range | 2.5 – 3.65V |
| Cell Dimension (T×W×H mm) | 71.7 × 174.6 × 207.1 |
| Cell Weight | 5.55 ±0.28 kg |
| Cell Charge/Discharge Rate | 0.5C |
| Battery Module | |
| Module Voltage | 51.2V |
| Module Capacity | 280Ah |
| Pack Configuration | 1P16S |
| BMU | 1 set (integrated in pack) |
| Balance | Active balancing |
| Module Dimension (W×D×H mm) | 450 × 750 × 231 |
| Module Weight | ≈110 kg |
| Module Cooling | Air cooling |
| High-Voltage Box | |
| HV Box Rated Voltage | DC 1000V |
| HV Box Rated Current | 140A |
| HV Box Maximum Current | 200A |
| HV Box SOC Accuracy | <5% |
| HV Box IP Rating | IP20 |
| HV Box Cooling | Natural Air Cooling |
The ZBox200 is specified for sites where a single ZBox100-HS is insufficient — factories with sustained 100+ kW loads, hospital campuses, cold chain facilities and large commercial complexes. The containerised format installs outdoors without consuming internal plant room space.
Share your 12-month utility bills and site plan — we will model the economics, size the correct configuration and prepare a full engineering proposal.