High-voltage modular rack BESS. 5 to 12 modules — 25.6 kWh to 61.44 kWh. Rated bus voltage 614.4V. 19-inch rack design, natural cooling, CAN/RS485, LCD touchscreen HMI. Scalable and fast to deploy. IEC 62619, CE, UN38.3 certified.
5 to 12 modules. Each module 51.2V / 100Ah. Scale capacity to your exact site requirement.
High-voltage DC bus. Operating range 200–700V across 5–12 module configurations.
At 0.5C, 80% DoD, 25°C. Standard 19-inch rack design for rapid deployment and capacity expansion.
Supports up to 3 clusters in parallel for larger site requirements.
| Parameter | Value |
|---|---|
| System | |
| Model | ZBox60R |
| Voltage Range | 200 – 700V (5–12 modules) |
| Series & Parallels | 1P80–192S (max 3 clusters parallel) |
| Rated Voltage | 614.4V (max 12 modules series) |
| Rated Capacity | 100Ah |
| Rated Charge/Discharge Current | 50A / 50A (SOC 10–90%) |
| Rated Energy | 25.6 – 61.44 kWh (5–12 modules) |
| Max Discharge Current | 75A |
| Max Charge Current | 75A |
| Cycle Life | >6,000 @ 25°C, 0.5C/0.5C, 80% DoD |
| Physical | |
| Dimensions (W×D×H mm) | 545 × 600 × 2270 |
| IP Grade | IP20 |
| Total Weight | 550 kg |
| Environment & Interface | |
| Battery Thermal Management | Natural cooling |
| Operating Temperature | −10°C to 45°C |
| Operating Humidity | 5%–95% R.H. |
| Communication | CAN / RS485 |
| LCD Screen Monitor | Touch screen — battery data & parameter setup |
| Certifications | IEC 62619, CE, UN38.3, UN3480 |
| Parameter | Value |
|---|---|
| Single Cell | |
| Cell Type | LiFePO4 — Aluminium shell |
| Cell Rating | 3.2V / 100Ah |
| Cell Voltage Range | 2.5 – 3.65V |
| Cell Dimension (T×W×H mm) | 47.8 × 173.9 × 132.6 |
| Cell Weight | ≈2.2 kg |
| Battery Module | |
| Module Voltage | 51.2V |
| Module Capacity | 100Ah |
| Pack Configuration | 1P16S |
| Module Dimension (W×D×H mm) | 470 × 442 × 154 |
| Module Weight | 43 kg |
| Module Cooling | Natural cooling |
| High-Voltage Box | |
| HV Box Rated Voltage | DC 1000V |
| HV Box Rated Current | 100A |
| HV Box Maximum Current | 120A |
| HV Box SOC Accuracy | <5% |
| HV Box IP Rating | IP54 |
| HV Box Cooling | Natural Air Cooling |
The ZBox60R scales from 5 to 12 modules in a single cabinet — from 25.6 kWh for smaller commercial sites up to 61.44 kWh. Three cabinets can be paralleled for up to 200 kWh without additional engineering complexity.
| Modules | 5 | 7 | 9 | 10 | 12 |
|---|---|---|---|---|---|
| Rated Energy | 25.6 kWh | 35.84 kWh | 46.08 kWh | 51.2 kWh | 61.44 kWh |
| Voltage Range | 200–350V | 280–490V | 360–630V | 400–700V | 480–700V |
Tell us your site load, available space and grid connection — our engineers will size the right configuration and prepare a proposal.